Akayunguruzo ka SCC gakozwe muri fiberglass na resin yo mu rwego rwo hejuru ifite imiti irwanya imiti kandi ikora anti-UV.Ubuso bwabwo ntabwo bworoshye gucika no kumeneka kubera ingaruka kuko akayunguruzo k'umucanga ubwako gafite urwego runaka rwo guhinduka.Ikwirakwizwa ryamazi ryakozwe muburyo budasanzwe rirashobora guhuza imiyoboro imwe no kunoza imiyoboro yamazi.Biroroshye gushiraho, gusana kandi byoroshye kubungabunga.Nyuma yo kuyungurura, umuvuduko wamazi uri munsi ya dogere 2.Bizana isuku nisuku kuri pisine yawe kandi birahitamo ibikoresho byo kuyungurura pisine, spa pisine, watercape na Park
* Ibiranga
Umubiri wo kuyungurura ugizwe na fibre yibirahure kandi hejuru yayo hamwe no kuvura ultraviolet
Ergonomic yinzira esheshatu muburyo bwo kwicara
Yashyizwemo ibyuma bidafite ingese
Yubatswe muyungurura hasi umuyoboro, byoroshye kubungabunga
Ibikoresho byumusenyi kumurongo wo hasi bitanga uburyo bwo gukuraho cyangwa gusimbuza umucanga muyungurura
Ukoresheje 0.5-0.8mm Umusenyi wa quartz usanzwe
Gupakira: ikarito + igiti
Umuvuduko wakazi: 250kpa
Umuvuduko wikizamini: 400kpa
Ubushyuhe ntarengwa: 45 ° C.
Icyitegererezo | Ingano (D) | inlet / isohoka (intambwe) | gutemba (m7h) | kuyungurura (m2) | Uburemere bw'umucanga (kg) | uburebure H (mm) | Ingano ya Packaae (mm) | Ibiro (kg) |
SCC500 | 20 "/ Φ500 | 1.5 " | 10 | 0 | 80 | 745 | 510 * 510 * 670 | 14 |
SCC600 | 24 "/ Φ600 | 1.5 " | 15 | 0 | 160 | 805 | 630 * 630 * 670 | 19 |
SCC700 | 28 "/ Φ700 | 1.5 " | 19 | 0 | 220 | 885 | 710 * 710 * 670 | 22.5 |
SCC800 | 32 "/ Φ800 | 2" | 25 | 1 | 370 | 1020 | 830 * 830 * 930 | 39.5 |
SCC900 | 36 "/ Φ900 | 2" | 30 | 1 | 447 | 1110 | 900 * 900 * 990 | 40 |
SCC1000 | 40 "/ Φ1000 | 2" | 35 | 1 | 700 | 1140 | 1030 * 1030 * 1200 | 57 |
SCC1200 | 48 "/ Φ1200 | 2" | 50 | 1 | 1200 | 1380 | 1230 * 1230 * 1380 | 68 |
Igihe cyo kohereza: Mutarama-27-2021