Inyungu
Micro-panel igenzura imikorere, ubwenge nibindi byinshi
Ukoresheje ubushyuhe bwo gushyushya pompe yubushyuhe, bufite ibipimo bihanitse (COP), kandi impuzandengo yingufu zumwaka zingana na 5.0.Ugereranije nuburyo busanzwe bwo gushyushya, igiciro cyo gukora kirashobora gukizwa na 65% -80%
Ibihe byose byikirere ibihe byinshi kugirango wirinde ibiciro byamashanyarazi no kuzigama amafaranga yo gukora
Ubwoko bwubwenge bwuzuye, burashobora gushiraho igice cyumwanya wo guhinduranya
Impuruza-nyayo, amateka yibibazo, amateka yibibazo urebye
Kurengera ibidukikije bibisi, kuzigama ingufu
Ukoresheje tekinoroji ya pompe yubushyuhe, ugereranije nibindi bikoresho bisanzwe byamazi ashyushye (nka: amavuta ya peteroli, ibyuka bya gaze, amashanyarazi, nibindi), birashobora kuzigama 65% kugeza 80% byamafaranga yo gukora, kandi ntibihumanya ibidukikije.
Umutekano, kura burundu akaga kihishe kugirango ukoreshe
Gutandukanya amazi n'amashanyarazi, nta muriro ufunguye, nta kumeneka, kugirango umutekano wawe ubeho, bityo rero nigicuruzwa cyizewe, ubuzima busanzwe bwabakiriye bugera kumyaka 15-20
Kuramba
Ukoresheje ikorana buhanga rya titanium coil, irashobora kurwanya isuri ya chloride ion kandi ntacyo yangiza kumubiri wumuntu.
Imikorere ihamye, iramba
Igishushanyo mbonera, imiterere yuzuye, isura nziza, umwanya muto ukora hamwe no kwishyiriraho byoroshye
Icyitegererezo | XRS-030H | XRS-050H | XRS-070H | XRS-100H | XRS-120H |
Ingano yimashini (WxDxH) | 710x710x820mm | 800x800x1100mm | 800x800x1100mm | 1500x720x1200mm | 1500x720x1360mm |
Compressor | (Copeland) ZW34KAx1 | (Copeland) ZW61KAxl | (Copeland) ZW79KAx1 | (Copeland) ZW61KAx2 | (Copeland) ZW72KAx2 |
Firigo | R22 / 1.8Kgx1 | R22 / 1.9Kgx1 | R22 / 2.8Kgx1 | R22 / 2Kgx1 | R22 / 2.1Kgx2 |
Amashanyarazi | 220V / 50HZ | 380V / 50HZ | 380V / 50HZ | 380V / 50HZ | 380V / 50HZ |
Umuyoboro | Titanium tube ihinduranya ubushyuhe | ||||
Impumatori (yarangije) | 550-670-550x750 U-1 / φ9.52 / 25U (Tube) | 550-700-580x900 U-1 / φ9.52 / 25U (Tube) | 680-700-680x900 U-1.5 / φ9.52 / 25U (Tube) | 2-510-590x900 L-2 / φ9.52 / 25U (Tube) | 2-650x1260 L-2 / φ9.52 / 25U (Tube) |
Gutandukanya gaz-Amazi | LF8W5A-03Ax1 | KFR120WLG-Ax1 | KFR120WLG-Ax1 | KFR120WLG-Ax2 | KFR120WLG-Ax2 |
Inzira enye | Sanhua) SHF-1 1 -45D1x1 | (Sanhua) SHF-20A-46x1 | (Sanhua) SHF-20A-46x1 | (Sanhua) SHF-20A-46x2 | (Sanhua) SHF-20A-46x2 |
Kwagura valve | 2.4 | 3.2 | 3.2 | 3.2x2 | 3.2x2 |
Igice cyo kubona amashanyarazi | 3x2.5mm2 | 3x4mm2 + 2x2.5mm2 | 3x6mm2 + 2x2.5mm2 | 3x10mm2 + 2x4mm2 | 3x10mm2 + 2x4mm2 |
Ubushobozi bwo gushyushya | 11KW | 19.2KW | 26KW | 38KW | 44KW |
Gushyushya imbaraga | 2.6KW | 4.5KW | 6.4KW | 9KW | 11KW |
Ikigereranyo cyubu | 12A | 9A | 13A | 18A | 22A |
COP (ingufu zingirakamaro) | 5.79 | 5.56 | 5.65 | 5.56 | 5.56 |
Ikigereranyo cy'ubushyuhe bw'amazi | 28 ° C. | 28 ° C. | 28 ° C. | 28 ° C. | 28 ° C. |
Icyiza.ubushyuhe bw'amazi | 40 ° C. | 40 ° C. | 40 ° C. | 40 ° C. | 40 ° C. |
Gusohora amazi | 2364L / H. | 4299L / H. | 5589L / H. | 8598L / H. | 9888L / H. |
Urwego rutagira amazi | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Kurwanya amashanyarazi | Ndandika | Ndandika | Ndandika | Ndandika | Ndandika |
Urusaku | D 55dBA | D 58dBA | D 58dBA | ≤ 66dBA | D 68dBA |
Uburemere bwiza | 90Kg | 125Kg | 135Kg | 280Kg | 372Kg |
Uburemere | 96Kg | 135Kg | 145Kg | 295Kg | 412Kg |
Ingano ya Nozzle / iryinyo ryimbere (mm) | φ25 | φ32 | φ32 | φ63 | φ63 |
Icyitegererezo | XRS-150H | XRS-200H | XRS-250H | XRS-300H | XRS-500H |
Ingano yimashini (WxDxH) | 1500x800x1560mm | 1850x1000x1950mm | 2000x1100x2080mm | 2300x1100x2150mm | 4000x2000 * 4160mm |
Compressor | (Copeland) ZW72KAx2 | (Copeland) ZW61KAx4 | (Copeland) ZW72KAx4 | (Copeland) ZW79KAx4 | (Copeland) ZW286KAx4 |
Firigo | Titanium tube ihinduranya ubushyuhe | ||||
Amashanyarazi | 380V / 50HZ | 380V / 50HZ | 380V / 50HZ | 380V / 50HZ | 380V / 50HZ |
Umuyoboro | Titanium tube ihinduranya ubushyuhe | ||||
Impumatori (yarangije) | 2-650x1260 L-3 / φ9.52 / 25U (Tube) | 2-900x1500 V-3 / φ9.52 / 25U (Tube) | 2-900x1700 V-3 / φ9.52 / 25U (Tube) | 2-900x2000 V-3 / φ9.52 / 25U (Tube) | 4-900x1700 V-3 / φ9.52 / 25U (Tube) |
Gutandukanya gaz-Amazi | KFR120WLG-Ax2 | KFR120WLG-Ax4 | KFR120WLG-Ax4 | KFR120WLG-Ax4 | KFR120WLG-Ax4 |
Inzira enye | (Sanhua) SHF-20A-46x2 | (Sanhua) SHF-20A-46x4 | Sanhua) SHF-20A-46x4 | (Sanhua) SHF ・ 20A ・ 46M | (Sanhua) SHF-20A ・ 46x4 |
Kwagura valve | 3.2x2 | 3.2x4 | 3.2x4 | 3.2x4 | 3.2x4 |
Igice cyo kubona amashanyarazi | 3x10mm2 + 2x4mm2 | 3x16mm2 + 2x6mm2 | 3x16mm2 + 2x6mm2 | 3x25mm2 + 2x6mm2 | 3x32mm2 + 2xl2mm2 |
Ubushobozi bwo gushyushya | 52KW | 76KW | 88KW | 104KW | 176KW |
Gushyushya imbaraga | 12.8KW | 18KW | 21KW | 25KW | 42KW |
Ikigereranyo cyubu | 26A | 36A | 42A | 50A | 84A |
COP (ingufu zingirakamaro) | 5.65 | 5.56 | 5.48 | 5.65 | 5.65 |
Ikigereranyo cy'ubushyuhe bw'amazi | 28 ° C. | 28 ° C. | 28 ° C. | 28 ° C. | 28 ° C. |
Icyiza.ubushyuhe bw'amazi | 40 ° C. | 40 ° C. | 40 ° C. | 40 ° C. | 40 ° C. |
Gusohora amazi | 11177L / H. | 17196L / H. | 19775L / H. | 22355L / H. | 39550L / H. |
Urwego rutagira amazi | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Kurwanya amashanyarazi | Ndandika | Ndandika | Ndandika | Ndandika | Ndandika |
Urusaku | D 68dBA | D 68dBA | D 72dBA | D 72dBA | D 72dBA |
Uburemere bwiza | 372Kg | 482Kg | 582Kg | 582Kg | 1164Kg |
Uburemere | 412Kg | 532Kg | 642Kg | 642Kg | 1284Kg |
Ingano ya Nozzle / iryinyo ryimbere (mm) | φ63 | φ63 | φ90 | φ90 | φ10 |
Igihe cyo kohereza: Mutarama-27-2021