* Ibiranga
1. Mubisanzwe, 1-2g / h ozone kuri metero kibe 1 y'amazi / isaha, igihe cyo kuzenguruka amazi 6-8hours / kumunsi.Irashobora gusimbuza burundu chlorine.Kurugero: Ikidendezi cya 120m3, igihe cyo kuzenguruka amazi 6hours / kumunsi, so, 20m3 amazi / isaha, 10-20g / h isoko ya ogisijeni itanga ozone irakwiriye.
2. Iracyakeneye ibikoresho bimwe.Igikoresho cyo kuvanga amazi ya ozone ni venturi, pompe ikoreshwa mukongera umuvuduko wamazi muri venturi, ikigega cya reaction gikoreshwa mukubika nyuma yo kuvanga ozone-amazi kugirango mxing nziza.
3. Kubidendezi bito byo koga, dushobora kandi gukoresha YTseries zacu zose-imwe muma mashini ya ozone.(ibikoresho byose birimo)
4. YTseries imashini-yamazi ya ozone irashobora kandi gukoreshwa mugutunganya amazi yo kunywa, kubyara amazi ya ozone kugirango yanduze ibikoresho nibindi.
isoko ya ogisijeni | |||
kwibanda kuri ozone (80-100mg / l) | |||
icyitegererezo | ozone | gukonja | imbaraga |
YT-015 | 10g / h | gukonjesha ikirere | 680w |
YT-015 | 15g / h | gukonjesha ikirere | 780w |
YT-016 | 20g / h | gukonjesha amazi | 850w |
YT-016 | 30g / h | gukonjesha amazi | 950w |
YT-016 | 40g / h | gukonjesha amazi | 600 + compressor yo mu kirere |
YT-017 | 50g / h | gukonjesha amazi | 650 + compressor yo mu kirere |
YT-017 | 60g / h | gukonjesha amazi | 700 + compressor yo mu kirere |
YT-017 | 80g / h | gukonjesha amazi | 800 + compressor yo mu kirere |
YT-018 | 100g / h | gukonjesha amazi | 950 + ikirere |
HY-018 | 150g / h | YT-018 | 150g / h |
HY-018 | 200g / h | YT-018 | 200g / h |
HY-019 | 300g / h | YT-019 | 300g / h |
HY-020 | 400g / h | YT-020 | 400g / h |
HY-021 | 500g / h | YT-021 | 500g / h |
HY-022 | 600g / h | YT-022 | 600g / h |
HY-023 | 700g / h | YT-023 | 700g / h |
HY-024 | 800g / h | YT-024 | 800g / h |
HY-024 | 900g / h | YT-024 | 900g / h |
HY-025 | 1000g / h | YT-025 | 1000g / h |
* Ozone generator yo koga pisine Amazi Igishushanyo
* Ozone generator yo koga amazi yo gutunganya ikibanza
Igihe cyo kohereza: Mutarama-27-2021